Review the available data in the table below, which includes links to dataset documentation and associated papers.
Before downloading, you will be required to log in and accept the terms of use of the Shrug. In short:
SHRUG v1.5 September 2020 | Village/Town | Constituency |
Population Census data spanning 1991-2011 | ✓ | ✓ |
Economic Census data spanning 1990-2013 | ✓ | ✓ |
All-India Forest Cover (VCF) 2000-2019 | ✓ | ✓ |
All-India Night Lights 1994-2013 | ✓ | ✓ |
PMGSY data | ✓ | ✓ |
Socioeconomic and Caste Census 2012 | ✓ | ✓ |
Trivedi Elections data | ✓ |
RBI Directory data | ✓ |
Previous releases | Village/Town | Constituency |
Complete SHRUG v0.2 | ✓ | ✓ |
Development Data Lab works with governments and private firms to generate bespoke insights from our data platform or your own data. For more information, send us an email.